2238 Central Ave, Memphis, TN 38104
Phone: 901-274-5237
Home MidSouthBestRentals.com
Move In Special
Address Bed Bath Rent Status Deposit Area Zip SqFt
1595 Waverly 2/1 1250 700 Glenview 38106 1636
Move In Ready All Areas
Address Bed Bath Rent Status Deposit Area Zip SqFt
3561 Bigelow 3/1 1000 700 Frayser 38127 1000
1946 Willowwood 3/1 995 695 Frayser 38127 1516
884 N.Belvedere 2/1 1095 765 Midtown 38107 1100
1310 Snowden 3/1.5 1450 1015 Midtown 38107 1239
6543 Birkenhead 2/1 1075 755 Cordova-Appling 38134 1300
2011 Corning 3/2 1125 790 Frayser 38127 1497
2896 Gruber 3/1.5 885 300 Frayser 38127 1081
5115 Aureen 3/1.5 1000 500 Coro Lake (Holmes and S Third) 38109 1285
4225 Atwood 3/1.5 1295 905 Cherry Gardens 38111 1161
2225 Birken 1275 895 38134
950 Par Ave 3/1 1000 700 Frayser 38127 953
2151 Monroe Avenue 3/3 2750 1925 MidTown 38104 1800
802 Frayser 3/1 900 630 Frayser 1036
4842 Applestone St 3/1 1075 755 South Memphis 38109 950
4767 Bluff Wood Cv 3/1 975 685 Frayser 38128 948
848 Restbrook Ave 3/1 875 500 Frayser 38127 1195
1654 Roosevelt Ave 3/2 1200 840 Frayser 38127 1419
4220 Beacon Hills Rd 2/1 900 630 Frayser 38127 1192
3320 Powell Ave 2/1 850 500 Berclair / The Heights 38122 1013
2535 Steele St 3/1 915 640 Frayser 38127
2316 Arlington Ave 2/1 900 630 Castalia Heights 38114 1015
958 Birch St 2/2 1150 700 Hyde Park 38108 1384
762 David St 2/1 675 300 Orange Mound 38114 783
4424 Sumners Wells Rd 2/1 850 500 Oakhaven 38118 855
1841 Waverly Ave 3/2 1925 1350 38114 1700
1637 Netherwood Ave 3/2 1925 1350 38106 1700
1601 Foster Ave 3/2 1850 1295 38106 1700
2072 Cowden Ave E 1/1 1100 770 Cooper-Young 38104 606
1754 Claire Dr 38127
2674 Frisco Ave 3/1 925 650 Fairhills 38114 819
2564 Steele St 38127
210 Holland Ave 2/1 935 655 Mallory Heights 38109 1295
1674 Smokehouse Dr 3/3 1900 1100 Cordova 38016 1787
5005 Chuck Ave 3/2 1275 895 Parkway Village 38118 1175
3904 Ajanders Dr 3/1 1000 695 Frayser 38127 1049
Coming Soon In Midtown/Glenview/Vollintine/Berclair
Address Bed Bath Rent Status Deposit Area Zip SqFt
1018 S Willett 4/1 1160 815 Midtown 38114 1335
1024 Springdale 2/1 850 500 Vollintine-Evergreen 38108 950
1025 N Avalon 2/1 1170 820 Vollintine - Evergreen 38107 1375
1361 Lambert St 4/2 1150 805 Springdale and Chelsea 38108 1270
2161 Brown Ave 3/1 1095 765 Vollintine/Evergreen 38108 1013
2312 Alameda Ave 2/1 1035 725 Palmer Hills (Springdale and Vollintine) 38108 1224
Coming Soon In Raleigh
Address Bed Bath Rent Status Deposit Area Zip SqFt
2789 W Battle Creek Cv 4/2.5 1795 1255 Raleigh-Bartlett 38134 2466
3763 Wyndance Cv 2/1.5 995 695 Raleigh-Bartlett 38135 968
3772 Emerson 3/1.5 1200 840 Raleigh 38128 1181
Coming Soon In Frayser
Address Bed Bath Rent Status Deposit Area Zip SqFt
1190 Knox Ave 3/1 935 655 Frayser 38127 960
1521 Paullus Ave 3/1.5 1070 750 Frayser 38127 1428
1590 Haywood 3/2 1225 500 Frayser 38127 1442
1663 Frayser 3/1 950 665 Frayser 38127 985
1766 Carlyle 3/2 1125 790 Frayser 38127 1315
1904 Alta Vista 3/1 945 665 Frayser 38127 1000
2040 Burnham 3/1.5 1050 735 Frayser 38127 1088
2298 Cassie 3/1.5 1050 735 Frayser 38127 1246
2536 N Skyline 3/1 1025 720 Frayser 38127 1694
2537 Lisa 3/1 935 655 Frayser 38127 950
2661 Woodlawn Terrace 4/2 1200 840 Frayser 38127
3150 Sunrise St 2/1 685 300 Frayser 38127 672
3206 W Shirley Cir 2/1 875 500 Frayser 38127 848
3523 Ardmore 3/1 935 655 Frayser 38127 1133
3600 Steele St 4/1.5 1230 860 Frayser 38127 1719
3628 Randolph St 4/1 1050 735 Frayser 38127 1100
3719 Mountain Terrace 3/1 950 665 Frayser 38127 989
3911 Aqua 3/2 1050 735 Frayser 38127 1000
915 Marsh Ave 3/1 975 685 Frayser 38127 1367
962 N. Frayser Cir 3/1 925 650 Frayser 38127 876
Coming Soon In Northaven
Address Bed Bath Rent Status Deposit Area Zip SqFt
491 Elmfield Cv 3/2 1100 770 Northaven 38127 1116
5258 Broken Oak Dr 3/1 1010 705 Northaven 38127 1702
5344 Beaverton Dr 3/1 950 665 Northaven 38127 1078
Coming Soon In Whitehaven/South Memphis/Westwood
Address Bed Bath Rent Status Deposit Area Zip SqFt
1023 Chambliss Rd 4/2 1400 980 Whitehaven 38116 1755
1220 Fiber 4/1.5 1200 840 South Memphis 38109 1157
1534 Marjorie St 3/1 975 685 South Memphis 38106 1021
1794 Hester 3/1.5 1250 875 Whitehaven 38116 1198
1886 Andover Cv Coro Lake 38109
264 Honduras 3/1 885 500 Whitehaven 38109 922
27 W. Gage Ave 2/1 650 300 South Memphis 38109 600
29 W Gage Ave 2/1 695 300 South Memphis 38109 754
4230 Falcon Dr 3/1 985 690 Westwood 38109 988
4841 Fairley Rd Whitehaven 38109
4956 Gill 3/1 1070 750 Whitehaven 38109 1165
5122 Aureen Dr Coro Lake 38109
834 Lucille Ave 3/1.5 1025 1025 South Memphis 38106 1221
908 Leacrest Ave 3/1 985 690 South Memphis 38109 1111
Coming Soon In Bartlett/Cordova
Address Bed Bath Rent Status Deposit Area Zip SqFt
2789 W Battle Creek Cv 4/2.5 1795 1255 Raleigh-Bartlett 38134 2466
3763 Wyndance Cv 2/1.5 995 695 Raleigh-Bartlett 38135 968
6845 Century Oaks Dr 3/2 1725 1210 Cordova 38018 1138
Coming Soon In Parkway Village/East Memphis/Hickory Hill
Address Bed Bath Rent Status Deposit Area Zip SqFt
4213 Chippewa Rd Parkway Village 38118
4947 Teal 3/2 1395 975 Parkway Village 38118 1650
5790 Foxdale 4/2.5 1995 1395 Hickory Ridge 38115 2876
Coming Soon/Other
Address Bed Bath Rent Status Deposit Area Zip SqFt
1616 Semmes St 2/1 925 650 Cherokee 38114 804
3063 McVay Trail Dr Greenlodge Town Homes 38119
4796 Helene Rd 1450 1015 Colonial Acres 38117
530 Delta Rd 2/1 900 500 Westhaven 38109 812
7784 Lipscomb Dr 3/2 1150 38125 1300