2238 Central Ave, Memphis, TN 38104
Phone: 901-274-5237
Home MidSouthBestRentals.com
Move In Ready All Areas
Address Bed Bath Rent Status Deposit Area Zip SqFt
3561 Bigelow 3/1 1000 700 Frayser 38127 1000
3911 Aqua 3/2 1050 735 Frayser 38127 1000
1018 S Willett 4/1 1160 815 Midtown 38114 1335
884 N.Belvedere 2/1 1095 765 Midtown 38107 1100
1766 Carlyle 3/2 1125 790 Frayser 38127 1315
6964 Wesley 3/2.5 1350 945 East Memphis 38119 1556
1310 Snowden 3/1.5 1400 980 Midtown 38107 1239
6543 Birkenhead 2/1 1075 755 Cordova-Appling 38134 1300
4946 Newton 3/2 1215 850 South Memphis 38109 1225
264 Honduras 3/1 1030 720 Whitehaven 38109 922
4956 Gill 3/1 1070 750 Whitehaven 38109 1165
3933 Schoolfield 3/2 1135 795 Frayser 38127 1096
1590 Haywood 3/2 1250 875 Frayser 38127 1442
447 Loraine 3/1 1135 795 South Memphis 38109 1004
5115 Aureen 3/1.5 1350 945 Coro Lake (Holmes and S Third) 38109 1285
4225 Atwood 3/1.5 1295 905 Cherry Gardens 38111 1161
1616 Semmes St 2/1 925 650 Cherokee 38114 804
3790 Deer Forest 2/1.5 1150 805 Hickory Hill 38115 1032
2151 Monroe Avenue 3/3 2750 1925 MidTown 38104 1800
1220 Fiber 4/1.5 1200 840 South Memphis 38109 1157
4767 Bluff Wood Cv 3/1 975 685 Frayser 38128 948
3701 E Canary Cv 4/2.5 1375 965 South Memphis 38109 1704
464 W. Brooks Rd 2/1 825 500 South Memphis 38109 782
3150 Sunrise St 2/1 860 500 Frayser 38127 672
6845 Century Oaks Dr 3/2 1725 1210 Cordova 38018 1138
2535 Steele St 3/1 915 640 Frayser 38127
1361 Lambert St 4/2 1150 805 Springdale and Chelsea 38108 1270
2161 Brown Ave 3/1 1095 765 Vollintine/Evergreen 38108 1013
3628 Randolph St 4/1 1050 735 Frayser 38127 1100
7784 Lipscomb Dr 3/2 1550 1085 38125 1300
1637 Netherwood Ave 3/2 1925 1350 38106 1700
1601 Foster Ave 3/2 1850 1295 38106 1700
2072 Cowden Ave E 1/1 1050 735 Cooper-Young 38104 606
2674 Frisco Ave 3/1 925 650 Fairhills 38114 819
2564 Steele St 4/2 1400 980 38127 1346
210 Holland Ave 2/1 935 655 Mallory Heights 38109 1295
4796 Helene Rd 3/1 1450 1015 Colonial Acres 38117 902
1674 Smokehouse Dr 3/3 1900 1100 Cordova 38016 1787
5005 Chuck Ave 3/2 1275 895 Parkway Village 38118 1175
3222 Hardin Ave 2/1 850 500 38112
214 Vernelle Ave 3/1 1025 720 Westwood 38109 999
4213 Chippewa Rd 3/2 1250 875 Parkway Village 38118 1120
Coming Soon In Midtown/Glenview/Vollintine/Berclair
Address Bed Bath Rent Status Deposit Area Zip SqFt
1024 Springdale 2/1 850 500 Vollintine-Evergreen 38108 950
1025 N Avalon 2/1 1170 820 Vollintine - Evergreen 38107 1375
1058 Tanglewood St 2/1 1350 945 Midtown 38104 1031
2312 Alameda Ave 2/1 1035 725 Palmer Hills (Springdale and Vollintine) 38108 1224
Coming Soon In Raleigh
Address Bed Bath Rent Status Deposit Area Zip SqFt
2789 W Battle Creek Cv 4/2.5 1795 1255 Raleigh-Bartlett 38134 2466
3026 Glengarry 3/2 1450 1015 Raleigh 38128 1239
3772 Emerson 3/1.5 1200 840 Raleigh 38128 1181
Coming Soon In Frayser
Address Bed Bath Rent Status Deposit Area Zip SqFt
1190 Knox Ave 3/1 935 655 Frayser 38127 960
1521 Paullus Ave 3/1.5 1070 750 Frayser 38127 1428
1663 Frayser 3/1 950 665 Frayser 38127 985
1870 Corning Ave 3/1 975 685 Frayser 38127 1008
1904 Alta Vista 3/1 945 665 Frayser 38127 1000
1921 Willow Wood Ave 3/1 1050 735 Frayser 38127 1186
2040 Burnham 3/1.5 1050 735 Frayser 38127 1088
2298 Cassie 3/1.5 1050 735 Frayser 38127 1246
2537 Lisa 3/1 935 655 Frayser 38127 950
3206 W Shirley Cir 2/1 875 500 Frayser 38127 848
3219 Range Line Rd 3/1.5 1175 825 Frayser 38127 1194
3523 Ardmore 3/1 935 655 Frayser 38127 1133
3600 Steele St 4/1.5 1230 860 Frayser 38127 1719
3719 Mountain Terrace 3/1 950 665 Frayser 38127 989
915 Marsh Ave 3/1 975 685 Frayser 38127 1367
962 N. Frayser Cir 3/1 925 650 Frayser 38127 876
Coming Soon In Northaven
Address Bed Bath Rent Status Deposit Area Zip SqFt
491 Elmfield Cv 3/2 1100 770 Northaven 38127 1116
5258 Broken Oak Dr 3/1 1010 705 Northaven 38127 1702
5344 Beaverton Dr 3/1 950 665 Northaven 38127 1078
Coming Soon In Whitehaven/South Memphis/Westwood
Address Bed Bath Rent Status Deposit Area Zip SqFt
1534 Marjorie St 3/1 975 685 South Memphis 38106 1021
1794 Hester 3/1.5 1250 875 Whitehaven 38116 1198
209 Howard Dr 3/1 1100 770 South Memphis 38109 1174
27 W. Gage Ave 2/1 650 300 South Memphis 38109 600
29 W Gage Ave 2/1 695 300 South Memphis 38109 754
3584 Hicky 3/1 975 685 South Memphis 38109 988
4175 Warbonnet St 3/1 1025 720 Whitehaven 38109 940
4230 Falcon Dr 3/1 985 690 Westwood 38109 988
4733 Hodge Rd 1300 910 Whitehaven 38109
5040 Gull Rd 3/2 1215 850 Coro Lake 38109 1096
834 Lucille Ave 3/1.5 1025 1025 South Memphis 38106 1221
908 Leacrest Ave 3/1 985 690 South Memphis 38109 1111
909 Calvin Rd 3/1 1030 720 South Memphis 38109 1052
Coming Soon In Bartlett/Cordova
Address Bed Bath Rent Status Deposit Area Zip SqFt
2789 W Battle Creek Cv 4/2.5 1795 1255 Raleigh-Bartlett 38134 2466
Coming Soon In Parkway Village/East Memphis/Hickory Hill
Address Bed Bath Rent Status Deposit Area Zip SqFt
1024 Goodman 3/2 1400 795 Parkway Village 38111 1254
4947 Teal 3/2 1395 975 Parkway Village 38118 1650
5621 Pathway 3/2 1250 875 Hickory Hill 38115 1105
5790 Foxdale 4/2.5 1995 1395 Hickory Ridge 38115 2876
Coming Soon In Orange Mound/University of Memphis/Sherwood Forest
Address Bed Bath Rent Status Deposit Area Zip SqFt
1283 Poppen Cv 3/2 1350 945 Cherokee (Semmes and Kimball) 38111 1242
696 W. Brentwood Cir 2/1 960 675 Orange Mound 38111 996
Coming Soon/Other
Address Bed Bath Rent Status Deposit Area Zip SqFt
2673 Durby Cir 4/2 1200 840 Imogene Heights 38114 1370
3063 McVay Trail Dr 2/1.5 1450 1015 Greenlodge Town Homes 38119 1248
3096 Littlefield Cove 3/2.5 1550 1085 Greenlodge Town Homes 38119 1536
4798 Southaven Rd 2/1 900 630 Westhaven 38109 720
530 Delta Rd 2/1 900 500 Westhaven 38109 812