2238 Central Ave, Memphis, TN 38104
Phone: 901-274-5237
Home MidSouthBestRentals.com
Move In Ready All Areas
Address Bed Bath Rent Status Deposit Area Zip SqFt
1990 Martin Cir 2/1 895 500 South Memphis 38106 936
1904 Alta Vista 3/1 945 665 Frayser 38127 1000
4216 Lawnview 3/1 950 665 S. Memphis 38109 885
37 N Tucker 2/1 1350 945 Midtown 38104 1100
1955 Tulsa Rd 3/1 1025 720 Frayser 38127 1533
2147 Cassie 3/1 975 685 Frayser 38127 936
7850 Meadow Trail 3/2 1700 1190 Cordova 38018 1664
4257 Gladstone 3/1.5 1135 795 Raleigh 38128 1140
3225 E Harvester 3/1.5 1150 805 Frayser 38127 1138
804 Pawnee 3/1 1000 700 Whitehaven 38109 940
132 Stoneham 3/1.5 1150 805 Whitehaven 38109 984
257 Granville 3/2 1100 770 South Memphis 38109 1331
2151 Monroe Avenue 3/3 2750 1925 MidTown 38104 1800
847 Greendale Cir 3/1 950 665 Frayser 38127 840
2312 Alameda Ave 2/1 925 650 Palmer Hills (Springdale and Vollintine) 38108 1224
4456 White Sands St 4/1 1150 805 East Whitehaven Park (Getwell and Arnold) 38118 1160
1190 Knox Ave 3/1 935 655 Frayser 38127 960
4249 Zaio 3/1 1100 770 Berclair (North of East Memphis) 38122 927
2972 Brewer Ave 3/1 925 650 Bethel Grove 38114 900
1870 Corning Ave 3/1 895 500 Frayser 38127 1008
3268 Seminole Rd 3/1 1260 885 Orange Mound 38111 1400
4162 Weaver Rd 3/2 1300 910 South Memphis 38109 1683
3336 Emmons Dr 3/2 1350 945 Raleigh 38128 1389
741 Northaven Dr 3/1 950 665 Northaven 38127 996
3530 Carney St 3/1 950 665 Frayser 38127 1211
962 N. Frayser Cir 3/1 885 500 Frayser 38127 876
209 Howard Dr 3/1 1100 770 South Memphis 38109 1174
2085 Rile St 2/1 800 500 Riverside 38109 648
5104 Chantilly Dr 3/1 910 500 Northaven 38127 975
4195 Crain Rd 3/2 1350 1350 38128 1663
857 Carrolton Rd 3/1 900 630 Frayser 38127 875
909 Calvin Rd 3/1 975 685 South Memphis 38109 1052
1660 Riverside Blvd 3/1 975 685 Riverside 38109 1092
1275 Dogwood Dr 2/1 1150 805 38111 955
637 Leacrest Ave 3/1 980 685 Westwood / South Memphis 38109 954
1645 Shadowlawn Blvd 2/1 1075 755 South Memphis 38106 1347
1637 Netherwood Ave 3/2 1850 1295 Glenview 38106 1700
8261 Robena Ln 3/1 1250 875 38053 973
2674 Frisco Ave 3/1 925 650 Fairhills 38114 819
3107 Cherry Rd 2/1 1170 820 Parkway Village 38118 1192
704 Hazelwood Rd 4/1 1135 795 West Junction 38109 1075
3262 Coleman Ave 2/1 850 500 Grahamwood 38112 900
2723 Fizer Rd 1/1 750 500 Bethel Grove 38114 578
3096 Littlefield Cove 3/2.5 1525 1070 Greenlodge Town Homes 38119 1536
3222 Hardin Ave 2/1 775 500 Berclair-Highland Heights 38112 877
355 Elder Rd 3/1 900 630 Walker Homes 38109 790
3750 Longmont Cv 3/1 1075 755 Raleigh 38128 881
214 Vernelle Ave 3/1 1000 700 Westwood 38109 999
856 Hackberry Ln 5/2 1475 1035 Westwood 38109 1631
809 Goodwyn St 3/1 1100 770 Orange Mound 38111 870
3463 Parker Ave 2/1 975 685 Cherokee 38111 830
3835 Kerfield Dr 3/2 1250 875 Raleigh 38128 1008
2046 Driftwood Ave 3/2 1200 840 Frayser 38127 1029
1406 Gill Ave 3/1 1000 700 Hamilton 38106 1072
1427 Paullus Ave 3/2 1170 820 Frayser 38127 968
Coming Soon In Midtown/Glenview/Vollintine/Berclair
Address Bed Bath Rent Status Deposit Area Zip SqFt
1001 Monticello 3/2 TBD 1000 Midtown 38107 1780
1058 Ramona St 3/1 1175 825 Vollintine-Evergreen 38108 1150
1075 N. Belvedere 3/2 1495 1045 Midtown 38107 2148
143 Merton #3 2/1 TBD 500 Midtown 38112 835
1612 Netherwood 4/2 1495 1045 Midtown 38106 1665
1809 Netherwood Ave 1/1 835 500 Glenview 38114 625
1867 Kendale 3/1 1085 760 Glenview 38114 1232
532 S Mclean 5/3.5 2995 2095 midtown 38104 3341
Coming Soon In Raleigh
Address Bed Bath Rent Status Deposit Area Zip SqFt
3775 Longmont Cv 3/1 TBD 300 Raleigh 38128 935
Coming Soon In Frayser
Address Bed Bath Rent Status Deposit Area Zip SqFt
1285 Frayser Blvd 4/1 1050 735 Frayser 38127 1200
1671 Dabbs Ave 2/1 850 500 Frayser 38127 781
1953 Baldwin 3/1.5 1045 735 Frayser 38127 1363
2051 Whitney Ave 3/1 895 500 Frayser 38127 936
2179 Hillside Ave 3/1 950 665 Frayser 38127 936
2299 Nunnelee 3/1 950 665 Frayser 38127 1024
2473 Chattering Ln 4/1.5 TBD 765 Frayser 38127 1698
3112 Sinclair 3/1 995 695 Frayser 38127 934
3221 Madewell Dr 3/1 995 695 Frayser 38127 1080
3259 Amselle Cir 3/1 TBD 500 Frayser 38127 1080
3299 Adair Dr 3/1 1045 735 Frayser 38127 975
3317 Ashland 3/1 995 695 Frayser 38127 975
3469 Mark Twain 4/2 1150 805 Frayser 38127 1517
3585 Ladue 3/1 995 695 Frayser 38127 980
3594 Donna Dr 3/1.5 995 695 Frayser 38127 1089
3701 Crosswood Cv 3/1 1050 735 Frayser 38127 1362
3722 Dove Call Cv 3/1 1135 795 Frayser 38128 954
3738 Wolf Trail Dr 3/1 1045 735 Frayser 38128 904
3860 Sybil St 3/1 1050 735 Frayser 38127 1583
4391 Beacon Hills Dr 3/1 935 935 Frayser 38127 876
4426 Range Line Rd 3/1 995 695 Frayser 38127 850
624 Leavert Ave 3/1 Frayser 38127 962
Coming Soon In Northaven
Address Bed Bath Rent Status Deposit Area Zip SqFt
5112 Corkwood Dr 3/1.5 1095 765 Northaven 38127 1390
5115 Corkwood Dr 4/2 TBD 835 Northaven 38127 1320
5296 Broken Oak Dr 3/1 995 995 Northaven 38127 1011
Coming Soon In Whitehaven/South Memphis/Westwood
Address Bed Bath Rent Status Deposit Area Zip SqFt
1086 Goodman 2/2 TBD 735 Whitehaven 38111 1258
1103 Haledale 3/2 1395 1395 Whitehaven 38116 1600
1487 Doris Ave 3/1 1100 770 South Memphis 38106 925
1581 Rayburn St 3/2 995 695 South Memphis 38106 1008
1789 Tampa Cv 785 500 Bunker Hill / South Memphis 38106
1791 Tampa Cv 785 500 Bunker Hill / South Memphis 38106
1799 Valley Blvd South Memphis 38106
3210 Boxdale St 3/2 1375 965 South Memphis 38118 1619
395 Brockwood Cove 3/1 995 695 Whitehaven 38109 954
4051 Maumee 3/1 1135 735 South Memphis 38109 996
4276 Westmont Rd 3/1 950 665 Westwood 38109 884
4317 Briarberry Ln Westwood 38109
4339 Windward 4/2 TBD 500 South Memphis 38109 1495
4379 Bluebell 3/1 1025 720 Whitehaven 38109 1157
4547 Red Rock Cv 1495 1045 Westwood 38109
4588 Windward 3/1 TBD 755 South Memphis 38109 1404
4879 Billco Rd 3/2 TBD 500 Coro Lake (South Memphis) 38109 1428
4888 Leonard 3/2 1350 945 South Memphis 38109 1778
5015 Shubert Cv 3/1.5 1025 720 South Memphis 38109 946
566 Jenson 3/1 995 695 South Memphis 38109 960
716 Mohawk 3/1.5 1050 735 South Memphis 38109 1136
822 Eyers Rd 4/1.5 1135 795 South Memphis 38109 1160
943 Calvin 3/2 1135 795 South Memphis 38109 1163
Coming Soon In Bartlett/Cordova
Address Bed Bath Rent Status Deposit Area Zip SqFt
2258 Birken 2/1.5 1025 720 Cordova/Appling 38134 1281
Coming Soon In Parkway Village/East Memphis/Hickory Hill
Address Bed Bath Rent Status Deposit Area Zip SqFt
2953 Dearing 3/2 1320 925 Parkway Village 38118 1467
3018 Churchill St 3/2 1400 980 Parkway Village 38118 1284
3045 Curtis 3/1.5 1395 975 Parkway Village 38118 1203
3045 Morningview 3/2 1280 895 Easthaven (Shelby and Tchulahoma) 38118 1599
4175 Cochese 3/1.5 1395 975 Parkway Village 38118 1867
4246 Hillgate Cv 3/2 TBD 500 Oakhaven 38118 1437
4441 Cottonwood 3/1.5 1250 875 Parkway Village 38118 1249
Coming Soon In Orange Mound/University of Memphis/Sherwood Forest
Address Bed Bath Rent Status Deposit Area Zip SqFt
1121 Inman 3/1.5 1350 945 Kimball 38111 1471
1136 Semmes 2/1 835 835 Orange Mound 38111 785
1568 Marianna St 3/1 TBD 685 Orange Mound 38114 1043
2977 Carrington Rd 4/2 1375 965 Orange Mound 38114 1224
494 Whitesboro Ave 3/3 Orange Mound 38109 1,589
Coming Soon/Other
Address Bed Bath Rent Status Deposit Area Zip SqFt
1907 Boyle Ave 1075 755 Castalia Heights 38114
1998 N. Dianne Cir 3/1 Castalia Heights 38114 1015
2535 Frisco Ave 3/1 900 630 Imogene Heights 38114 762
4285 Leatherwood Ave Audubon Park 38111
4631 Addington Dr 3/2.5 Egypt 38128 1427
5124 Eighth Rd 1200 840 Westhaven 38109
602 E. Gage Ave 3/2 Longview Heights 38106 1395
734 Tampa Ave 3/1 Bunker Hill 38106 1000
818 E. Waldorf Ave 3/1 975 685 Victor-Kerr 38106 962
861 Hackberry Ln 4/2 1500 1050 Westhaven 38109 2041