2238 Central Ave, Memphis, TN 38104
Phone: 901-274-5237
Home MidSouthBestRentals.com
Move In Ready All Areas
Address Bed Bath Rent Status Deposit Area Zip SqFt
1103 Haledale 3/2 1395 1395 Whitehaven 38116 1600
37 N Tucker 2/1 1225 860 Midtown 38104 1100
6546 Whitetail 2/2.5 1395 975 Hickory Ridge 38115 1296
143 Merton #3 2/1 775 500 Midtown 38112 835
3455 Knight 38118
3664 Mcduff 3/1 1170 820 Sherwood Forest (Robin Hood and Elliston) 38111 996
1001 Monticello 3/2 1670 1170 Midtown 38107 1780
3255 Boxdale Cv 3/2 1450 1015 Parkway Village 38118 1650
3255 Frayser View 3/1.5 1150 805 Frayser 38127 1126
3112 Sinclair 3/1 950 665 Frayser 38127 934
2151 Monroe Avenue 3/3 2495 1745 MidTown 38104 1800
625 W Raines Rd 3/1 1165 815 Westwood 38109 1486
1612 Netherwood 4/2 1495 1045 Midtown 38106 1665
751 E Gage Ave 2/1 945 665 Longview Heights 38106 1523
1809 Netherwood Ave 1/1 835 500 Glenview 38114 625
4426 Range Line Rd 3/1 895 500 Frayser 38127 850
2596 Callie 995 695 Frayser 38127
2990 Lounette St 4/1.5 1315 920 Fairlawn 38114 1368
3416 Margaretta Rd 3/1 1150 805 Frayser 38128 950
3556 Hazelwood 2/1 1050 735 the Heights 38122 1000
1758 Edward Ave 2/1 1100 770 University Lane (Vollintine and N. McLean) 38107 1078
532 S Mclean 5/3.5 2850 1995 midtown 38104 3341
754 Spring St 2/1 1125 790 Hein Park 38112 1228
471 Jenson Rd 3/1 1000 700 Walker Homes 38109 962
2604 Darlene St 3/1 1100 770 Alcy-Ball 38106 960
4295 Shadcrest Cv 3/1 1175 825 Raleigh Egypt 38128 1156
2536 Dwight Cv 3/1.5 TBD 720 Imogene Heights 38114 1178
1458 Russwood Rd 4/2 1450 1015 Berclair 38108 1416
1637 Netherwood Ave 3/2 1850 1295 Glenview 38106 1700
146 E Davant Ave 2/1 895 500 Mallory Heights 38109 970
2945 Gruber Dr 3/1 1050 735 Frayser 38127 1208
3273 Yale Ave B 2/1 895 500 Binghampton 38112 931
665 N Bingham St 2/1 995 695 Binghampton 38112 844
2483 Dana Dr 4/2 1350 945 Hyde Park 38108 1404
1376 Pillow St 2/2 1195 835 38106 1037
3381 Madewell Dr 3/1 965 675 Frayser 38127 900
3036 Brisdane St 1575 1105 Parkway Village 38118 1816
809 Goodwyn St 3/1 1075 755 Orange Mound 38111 870
3442 Dungreen St 2/2 1200 840 Parkway Village 38118 1344
4664 Maddox Ave 1525 1070 Raleigh 38128
1718 S. Lauderdale St 3/1 1085 760 South Memphis 38106 944
2531 Sunny Hill Dr Frayser 38127
376 Jeanne Dr 1550 1085 Whitehaven 38109 1249
2724 Enterprise Ave 4/2 1375 965 Orange Mound 38114 1300
1846 Farrington St 2/1 725 300 Riverview 38109 675
1848 Farrington St 2/1 725 300 Riverview 38109 675
2277 Zanone Ave 3/1 1000 700 Castalia / Orange Mound 38114 816
5058 Bowdoin 1325 930 Northaven 38127
785 W Raines Rd 4/2 1450 1015 Westwood 38109 1,268
6335 Thistlebrook Dr 4/2 38115 1,352
Coming Soon In Midtown/Glenview/Vollintine/Berclair
Address Bed Bath Rent Status Deposit Area Zip SqFt
1040 Randle St 3/1 995 695 Vollintine-Evergreen 38107 1120
1521 Court Ave 5/2 1750 1225 Midtown 38104 2070
Coming Soon In Raleigh
Address Bed Bath Rent Status Deposit Area Zip SqFt
3628 Trudy Cv 3/1 860 300 Raleigh 38128 884
3633 Windermere 3/1 995 695 Raleigh 38128 988
Coming Soon In Frayser
Address Bed Bath Rent Status Deposit Area Zip SqFt
1350 Frayser Blvd 3/1 950 665 Frayser 38127 972
1628 Vicky 3/1 950 665 Frayser 38127 1276
1818 Baldwin 4/2 985 300 Frayser 38127 1413
1972 Pinedale Ave 3/1 895 500 Frayser 38127 862
1988 Sipes Ave 3/2 TBD Frayser 38127 1053
2215 Lisa Ave 4/1 TBD Frayser 38127 1405
2218 Pamela 3/1 995 695 Frayser 38127 975
2334 Daywood 3/1.5 1150 805 Frayser 38127 1326
3097 Overton Crossing St 2/2 1325 930 Frayser 38127 1622
3231 Aden 3/1.5 1050 735 Frayser 38127 1050
3470 Suzanne 3/1 995 695 Frayser 38127 1000
3600 Steele St 4/1.5 1230 860 Frayser 38127 1719
3610 Pryor St Frayser 38127
3789 Belleau Dr 3/1 900 500 Frayser 38127 1008
3841 Denver 3/1.5 1125 790 Frayser 38127 1087
4185 Wagon Wheel Dr 3/2 Frayser 38127 1137
572 Leavert Ave Frayser 38127
650 Burdette 3/1.5 1035 725 Frayser 38127 1053
820 Par Ave 4/1 1295 905 Frayser 38127 1,722
Coming Soon In Northaven
Address Bed Bath Rent Status Deposit Area Zip SqFt
5115 Corkwood Dr 4/2 TBD 835 Northaven 38127 1320
5162 Broken Oak Dr 3/1 1195 835 Northaven 38127 1011
759 Margie Dr 3/1 TBD 755 Northaven 38127 1077
Coming Soon In Whitehaven/South Memphis/Westwood
Address Bed Bath Rent Status Deposit Area Zip SqFt
1066 Marlin Rd Whitehaven 38116
1171 Fiber 4/1 1025 720 South Memphis 38109 1193
1521 Mary Jane 3/1.5 TBD 1325 Whitehaven 38116 1444
1654 Shadowlawn Blvd 3/1 1150 805 South Memphis 38106 1352
1785 Tampa Cv 2/1 TBD Bunker Hill / South Memphis 38106 774
1787 Tampa Cv 2/1 TBD Bunker Hill / South Memphis 38106 774
302 Glencoe Rd 3/1 TBD Westwood 38109 808
321 Glencoe Rd 3/1 995 695 South Memphis 38109 1019
3942 Maynard 4/2 950 500 South Memphis 38109 1608
4324 Durango 3/2 1250 875 South Memphis 38109 1005
4588 Windward 3/1 TBD 755 South Memphis 38109 1404
Coming Soon In Bartlett/Cordova
Address Bed Bath Rent Status Deposit Area Zip SqFt
6535 Birkenhead 2/2 1195 835 Cordova/Appling 38134 1118
7181 Tulip Trail 3/2 1495 1045 Bartlett 38133 1316
Coming Soon In Parkway Village/East Memphis/Hickory Hill
Address Bed Bath Rent Status Deposit Area Zip SqFt
3039 Ashworth Cv 4/2.5 Parkway Village 38118 1066
3236 Gaylord 4/2 1195 835 Parkway Village 38118 1245
3444 Stone 3/2 1395 975 Parkway Village 38118 1639
3449 Arnold Rd 2/1 895 500 Oakhaven 38118 855
3470 Birdsong Ferry Rd 3/1 1050 735 Easthaven 38118 996
4146 Forest View 3/1.5 1215 850 Parkway Village 38118 1393
5570 Blossom Ln 2/1.5 Hickory Hill 38115 1355
5806 S Sunny Morning 2/2 1300 910 Hickory Hill 38141 1370
Coming Soon In Orange Mound/University of Memphis/Sherwood Forest
Address Bed Bath Rent Status Deposit Area Zip SqFt
1079 Poppen Dr 3/1 1200 840 Orange Mound 38111 1055
1297 Elkwood St 3/1 Sherwood Forest 38111 1052
1306 Robin Hood Ln 2/1 TBD 650 Sherwood Forest 38111 744
1322 Oak Ridge 3/1 1250 875 Orange Mound 38111 1334
1445 Catherine 2/1 1195 835 Cherokee (Prescott and Kimball) 38111 1003
1550 Harville St 3/1 TBD 710 Sherwood Forest 38111 816
2626 Park Ave Orange Mound 38114
Coming Soon/Other
Address Bed Bath Rent Status Deposit Area Zip SqFt
1016 Palermo Ave 2/1 Longview Heights 38106 960
1477 Duke Rd Nutbush 38122
149 E. Frank Ave 2/1 Mallory Heights 38109 884
183 Holland Ave 3/1 Riverview 38109 980
1941 Frisco Ave 3/2 Castalia Heights 38114 1092
1998 N. Dianne Cir 3/1 Castalia Heights 38114 1015
2401 Scaper St 3/1 Imogene Heights 38114 692
3195 Carrington 3/1 995 695 Park and Highland 38111 1372
3299 Egypt Central Rd 3/2 Hawkins Mill / Egypt 38128 1108
3606 Sharpe Ave Cherokee 38111
60 E. Fernwood Ave 2/1 1035 725 Mallory Heights 38109 1101
602 E. Gage Ave 3/2 Longview Heights 38106 1395
734 Tampa Ave 3/1 Bunker Hill 38106 1000