2238 Central Ave, Memphis, TN 38104
Phone: 901-274-5237
Home MidSouthBestRentals.com
Move In Special
Address Bed Bath Rent Status Deposit Area Zip SqFt
3465 Mark Twain Street 3/1 1025 720 Frayser 38127 1040
1595 Waverly 2/1 1350 1350 Glenview 38106 1636
Move In Ready All Areas
Address Bed Bath Rent Status Deposit Area Zip SqFt
3841 Walsingham 3/2 1225 860 Raleigh 38128 1075
3263 Abbottsford 3/1 1025 720 Raleigh 38128 1087
2273 Dells 3/1 975 685 Frayser 38127 922
1541 Delano 2/1 860 500 Frayser 38127 816
2443 Debby 3/1 895 500 Frayser 38127 1098
4241 Paula Dr 3/2 1550 1085 38116 1722
395 Hazelwood 3/1 895 500 South Memphis 38109 888
2816 Alpena Ave 3/1.5 1150 805 Frayser 38127
3570 England 3/1 925 650 Frayser 38127 1044
5015 Shubert Cv 3/1.5 1025 720 South Memphis 38109 946
143 N.Merton #1 2/1 750 500 Midtown 38112 835
4748 Wooddale 3/2 1395 975 Parkway Village 38118 2062
3112 Harris Ave 2/1 1050 735 Cherokee 38114 953
2250 Pamela 3/1 965 675 Frayser 38127 1037
1374 Frayser 3/1 925 650 Frayser 38127 1138
1155 Connemara 3/1 950 665 Whitehaven 38109 996
1449 Bonnie 3/1.5 1295 905 Whitehaven 38116 1686
1625 Butterworth 3/2 1285 900 Whitehaven 1198
3226 Old Horn Lake 3/1.5 1225 860 South Memphis 38109 1008
2151 Monroe Avenue 3/3 2750 1000 MidTown 38104 1800
952 N Frayser Cir 3/1 895 500 Frayser 38127 840
3042 Curtis 3/1 full + 2 half baths 1125 790 Parkway Village 38118 1617
1783 Edmondson Ave 2/1 860 500 38114
861 Cypress Dr 2/2 1450 1015 Palmer Hills (Springdale and Vollintine) 38112 1457
4784 Bent Ct 3/2 1335 935 Raleigh 38128 1168
151 N Merton 2/1 800 500 Berclair 38112 862
1875 Blair Hunt Dr 885 500 Riverview 38109
1225 E Alcy Rd 2/1 950 665 Alcy - Ball 38106 1216
1715 Benning St 3/1 1025 720 South Memphis 38106 1440
530 Delta Rd 2/1 995 695 Westhaven 38109 812
618 N Hollywood St 2/1 975 685 Hein Park / Binghampton 38112 1350
1479 S. Cooper St 2/1 775 500 Castalia Heights 38114 1508
911 Chesterton Dr 3/1.5 995 695 Frayser 38127 1235
720 Stonewall 02 2/1 975 685 Crosstown 38107 1294
3206 Benjestown Rd 2/1 815 500 Frayser 38127 743
5093 Blacksmith Dr 3/1 975 685 Frayser 38127 981
2226 E. Alcy Rd 2/1 1095 765 Alcy-Ball 38114 985
96 N. Rembert St 1/1 1095 765 Midtown 38104 600
5595 Lochinvar Rd 3/2 1550 1085 Whitehaven 38116 975
2300 Poe Ave 1/1 695 300 Bethel Grove 38114 615
1501 Estill St 2/1 875 500 Riverside 38109 807
2570 Quail Ave 1/1 995 695 Green Meadows 38112 700
1442 Kyle St 2/1 895 500 Castalia Heights 38106 700
3588 Bowen Ave 2/1 825 500 Berclair 38122 753
3819 Jasmine Dr 3/2 1225 860 S. Mendenhall and Flowering Peach 38115 1153
2669 Carnes Ave 1/1 650 300 Orange Mound 38114 488
4081 Trudy St 1250 875 Raleigh Egypt 38128
4325 Falcon Dr 3/1 975 685 South Memphis 38109
1760 Edward Ave 2/1 895 500 University Lane (Vollintine and N.McLean) 38107 1078
3591 Bishops Gate Dr 3/2 1695 1185 Parkway Village 38115
3821 Jasmine Dr 2/2 1075 755 S. Mendenhall and Flowering Peach 38115 1153
1390 Orgill Ave 4/1 960 675 Castalia / Trigg 38106 1008
1551 Gold Ave 3/1 985 690 Hamilton / South Memphis 38106 888
2964 Semmes St 2/1 875 500 Bethel Grove 38114 858
1345 Gill Ave 1/1 700 490 South Memphis 38106 537
4596 Summer Creek N 3/2 1475 1035 Kirby Dr / Shelby Dr 38141 1107
9269 Grove Manor Dr 3/2 1595 1115 Cordova 38016 1137
1012 Bradley St 2/1 960 675 Orange Mound 38114 768
465 Fox Valley Dr 4/1 1050 735 Northaven 38127 1079
3565 Kensett Dr 3/1.5 1125 790 Frayser 38127 1100
2917 Egypt Central Rd 3/2 1150 805 Frayser 38128 1075
5024 Belfast Dr 3/1 935 655 Northaven 38127 1052
1450 E. Mallory Ave 2/1 795 500 Prospect Park 38106 746
2273 Longstreet Dr 2/1 795 500 Castalia 38114 825
1459 South Ave 3/2 1195 835 Hamilton 38106 1173
732 E. Gage Ave 2/1 995 695 Longview Heights 38106 938
2423 Dwight Rd 2/1 775 500 Imogene Heights 38114 769
3008 Christine Rd 3/1.5 1295 905 Oakhaven 38118 1292
5219 Bitter Creek Dr 950 665 Northaven 38127
1622 Ontario Ave 995 695 Frayser 38127
1035 Maury St 3/1 1150 805 Vollintine-Evergreen 38107 1301
3273 Yale Ave A 2/1 950 665 Binghampton 38112 1000
2618 Mirror Ave 3/1 895 500 Northaven 38127 850
4017 Westmont Rd 1050 735 Westwood 38109
3518 W. Horn Lake Rd 3/1 975 685 Westwood 38109 888
2799 W Hickory Blf 975 685 38128
2225 Aberdeen Ave 3/1 895 500 Frayser 38127
509 Deerskin Dr 3/1 950 665 Westwood 38109 1019
2348 Hillside Ave 3/1.5 995 695 38127 994
1976 Martin Cir 925 650 South Memphis 38106
248 1st Ave 3/1 895 500 Riverview 38109 1000
257 W. Essex Ave 2/1 795 500 Riverside 38109 702
2586 Larose Ave 3/1 1050 735 Bethel Grove 38114 1255
4235 Coventry Dr 1065 745 Frayser 38127
3343 Aden St 3/1 995 695 Frayser 38127 943
4765 Northfield Cir 3/2 1495 1045 Bartlett 38128 1460
3447 Aaron Rd 1025 720 W. Mitchell Rd 38109
4610 Birdsong Ferry Cv 1450 1015 East Whitehaven Park 38118
1710 Combs St 1325 930 Berclair 38108
1859 McMillan St 3/1.5 1175 825 South Memphis 38106 1446
423 Delta Rd 975 685 Westhaven 38109
4034 Knight Arnold Rd 1325 930 Parkway Village 38118
3140 Choctaw Ave 1395 975 Messick Buntyn 38111
1591 Humber St 1050 735 South Memphis 38106
1145 Prescott Rd 1095 765 Sherwood Forest 38111
1147 Prescott Rd 1095 765 Sherwood Forest 38111
Coming Soon In Frayser
Address Bed Bath Rent Status Deposit Area Zip SqFt
3457 Madewell St 1050 735 Frayser 38127
3642 Hallbrook St 1350 945 Frayser 38127
Coming Soon In Whitehaven/South Memphis/Westwood
Address Bed Bath Rent Status Deposit Area Zip SqFt
1758 Victoria Rd 1275 895 Whitehaven 38116
Coming Soon/Other
Address Bed Bath Rent Status Deposit Area Zip SqFt
1496 Whitmore Rd 950 665 Alcy-Ball 38106
1550 Hope St Chrokee 38111
2723 Frisco Ave 3/1 925 650 Fair Hills 38114 800
4839 Appleville St 1150 805 Westhaven 38109